Call For Price
Specifications
| MOTOR | 750W, 48V Brushless Rear Hub Motor |
| THROTTLE | Throttle on Demand |
| DISPLAY | Color LCD, Smart Easy-to-Read Display with Backlight |
| SPEED | Up to 20 MPH Pedal Assist, 20 MPH Throttle |
| BATTERY | Removable Internal Lithium-ion 48V, 15Ah (720Wh) with LG M50LT 21700 cells |
| SENSOR | Torque Sensor |
| PEDAL ASSIST | 5 PAS Levels |
| CHARGER | 48V 3 Amp Fast Charger, about 5 Hours to a Full Charge |
| RANGE | 30 to 60 Miles |
| FRAME | 6061 Single-Butted Aluminum Alloy Frame with Internal Battery |
| WEIGHT | 64 lbs. ( Battery included) |
| PEDALS | 9/16" Alloy Platform |
| FORK | SR Suntour Suspension Fork, 75mm Travel, Lockout, Thru Axle |
| WEIGHT | LIMIT 400 lbs. |
| KICKSTAND | Aluminum Alloy Kickstand |
| CRANKSET | 170mm w/ 52T Chainring |
| SHIFTER | Shimano 8 Speed |
| CASSETTE | 8 Speed, 11-34T |
| BRAKES | Tektro Hydraulic Disc Brakes, 203 mm Rotors |
| CHAIN | 128 Link, 8 Speed |
| RIM | Double Wall Aluminum Alloy |
| SPOKES | Black Stainless 12G Front / 12G Rear T |
| TUBES | Rubber |
| HUBS | Front Aluminum Alloy Disc Hub |
| TIRES | 27.5" x 2.6" |
| SADDLE | AIMA Comfort, 280mm*270mm Saddle |
| SEATPOST | Aluminum Alloy, 30.4mm 2-Bolt Clamp |
| STEM | Threadless, 31.8mm, 10-80 Degree Rise, Ext:S 90mm/M 110mm |
| SEAT CLAMP | 34.9mm Quick Release |
| HANDLEBARS | Aluminum Alloy Double Wall, 31.8mm, 680mm |
| HEADSET | Sealed Bearing Headset |
| GRIPS | Ergonomic Comfort |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.