Call For Price
Electronics
Motor | 750W Brushless Motor |
BATTERY | 48V 20Ah 960Wh lithium battery |
Light | Headlight and tailight (integrated brake light) |
Display | Yolin Integrated Smart Color LCD Display |
Controller | 25A Controller |
Riding Mode | Throttle Pedal Assist Mode Cruise Control Mode Reverse Mode |
Components
Frame | Carbon Steel |
Front Fork | Suspension Front Fork |
Rim | 18‘’ x 4.0 Aluminum |
Brake | F/R 180mm Hydraulic Brakes |
Tires | 18*4.0'' All-terrain Tires |
Crankset | 44T 152mm Crankset |
Fenders | Front & Rear Fenders Included |
Transmission | Shimano 7 speed |
Performance
Rear Basket Max Load | 100lbs |
Front Basket Max Load | 40lbs |
Range | 40 - 100 Miles |
Climbing Ability | Up to 25% |
Max Load | 450lbs |
Battery Weight | 4.5 KG / 10 LBS |
Top Speed | 22MPH |
Torque | 90Nm |
Weight | Gross Weight: 67 KG / 147.7 LBS Net Weight: 60 KG / 132.3 LBS |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.