Call For Price
Power Info
Model | 051801U |
L × W × H | Approx. 49 x 25.1 x 52.8 in (1245 x 638 x 1340 mm) |
L × W × H (folded) | Approx. 49 x 25.1 x 25.4 in (1245 x 638 x 645 mm) |
Net Weight | Approx. 65.5 lbs (29.7 kg) |
Rider
Max. Payload | 265 lbs (120 kg) |
Recommended Age | 16—60 years |
Required Height | 5'3"—6'7" (160—200cm) |
Machine
Max. Speed | Approx. 24.9 mph (40 km/h) |
Range at Max. Speed | Approx. 18.6 miles (30 km) |
Max. Slope | Approx. 25% |
Traversable Terrain | Partial unpaved roads, and mostly smooth roads or normal asphalt, tarmac roads |
Operating Temperature | 14—104°F (-10—40°C) |
Storage Temperature | 14—122°F (-10—50°C) |
IP Rating | IPX5 |
Duration of Charging | Approx. 4±1 h (Ambient Temperature: 68—77°F/20—25°C) |
Battery
Nominal Voltage | 46.8 V |
Max. Charging Voltage | 54.6 V |
Nominal Energy | 597Wh |
Nominal Capacity | 12.75 Ah |
Charging Ambient Temperature | 32—131°F (0—55°C) |
Battery Management System | Protection against overvoltage/undervoltage/short circuit/overcurrent/over temperature |
Motor
Nominal Power | 0.65 kW, 650 W |
Max. Power | 1.6 kW, 1600 W |
Charger
Model | NBW54D601D3D01 |
Input Voltage | 100-240 V |
Nominal Output | 53.6 V === 3.9 A Max. |
Rated Output Power | 70 W |
Tire
Tire Pressure | 42—48 psi |
Tire Type | 11-inch Off-Road Tubeless Tires |
Others
Suspension System - Front | Dual Telescopic Suspension |
Suspension System - Rear | Spring Suspension |
Brake System - Front | Disc Brakev |
Brake System - Rear | Disc Brake + Electronic Brake |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.