Call For Price
Electronics
| Motor | 48V, 750W, 75Nm |
| Battery | 48V, 705.6Wh, IPX7, Certificated by UL 2271 |
| Cell | Samsung/LG 21700 cell, Certificated by UL 2580 |
| Charger | 48V, 3A Fast Charge |
| Sensor | Torque/Cadence |
| Display | 3.5" Full color, high brightness, Bluetooth, adjustable angle |
| USB Port | USB Type-C phone charge |
| Security | Apple Find My™ |
| Throttle | Trigger-control, removable |
| Pedal Assist | 3 Modes × 5 Levels |
| Walk Mode | 2.9 MPH |
| Front Light | Light sensing 130Lux high-output integrated LED, adjustable angle |
| Rear Light | Brake highlight, turn signal, rear light steady/flash, integrated with rear rack |
| Water Resistant | IPX6 Speed |
Drivetrain
| Chainrings | 46T, narrow wide chainring |
| Crankset | Aluminum Alloy, 170mm |
| Cassette | 8-speed |
| Rear Derailleur | SHIMANO 8-speed |
| Shift Lever | SHIMANO 8-speed |
| Chain | KMC 8-speed |
Wheel
| Rims | Double-wall Aluminum Alloy |
| Front Hub | NOVATEC Aluminum Alloy, 15x110mm thru-axle |
| Tire | Kenda 27.5x2.4" eBike puncture resistant tires |
Supports
| Fenders | Aluminum Alloy, front and rear full coverage |
| Rear Rack | Aluminum Alloy, MIK HD system |
| Pedals | Plastic |
| Kickstand | Aluminum Alloy, included, rear mount |
Frameset
| Frame | Triple-Butted Aluminum Alloy |
| Fork | Hydraulic suspension 80mm travel with Lock-out, 15x110mm thru-axle |
Speed & Range
| Default Speed | 20 MPH |
| Max Speed Adjustable Range | 12~28 MPH |
| Class | 1/2/3 |
| Throttle Range | 60 Miles |
| Pedal Assist Range | 75 Miles |
Brake
| Brake | Tektro Hydraulic Disc Brake |
| Rotors | 180mm front and rear |
| Brake Levers | Aluminum Alloy, with power cutoff |
Cockpit
| Handlebar | Aluminum Alloy, Φ31.8mm, 680mm (R)/700mm (L) |
| Grips | Durable ergonomic grips, lockable |
| Stem | Adjustable, Aluminum Alloy, φ31.8mm, 90mm |
| Saddle | VELOTRIC urban comfort ergonomic seat |
| Seatpost | Aluminum Alloy, φ30.9mm, 350mm |
| Clamp | Aluminum Alloy, quick release |
Weight & Load
| Bike Weight | 63lbs |
| Rear Rack Load Capacity | 66lbs |
| Max Bike Load Capacity | 440lbs |
Certification
| UL Certification | UL 2849 |
| ISO Standard | ISO 4210 |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.