Call For Price
Electronics
| Motor | 48V, 750W, 70Nm |
| Battery | 48V, 608Wh, IPX7, Certificated by UL 2271 |
| Cell | 18650 cell, Certificated by UL 2580 |
| Charger | 48V, 2A Fast Charger |
| Sensor | Cadence Sensor |
| Display | 1.8" LCD, High brightness |
| USB | Port USB Type-A phone charge |
| Throttle | Thumb-control, removable |
| Pedal | Assist 5 Levels |
| Walk Mode | 2.9 MPH |
| Front Light | 60 Lux high-output integrated LED, adjustable angle |
| Rear Light | Braking Indicator, integrated with rear rack |
| Water Resistant | IPX6 |
Drivetrain
| Chainrings | 52T |
| Crankset | Aluminum Alloy, 170mm |
| Cassette | 7-speed |
| Rear Derailleur | SHIMANO 7-speed |
| Shift Lever | SHIMANO 7-speed |
| Chain | 7-speed |
Wheel
| Rims | Double-wall Aluminum Alloy |
| Front Hub | Aluminum Alloy, nutted |
| Tire | 20x3.0" eBike puncture resistant tires |
Supports
| Fenders | Steel, front and rear full coverage |
| Rear Rack | Aluminum Alloy, integrated with frame |
| Pedals | Plastic, foldable |
| Kickstand | Aluminum Alloy, included, rear mount |
Frameset
| Frame | Aluminum Alloy |
| Fork | Coil suspension 60mm travel with Lock-out |
Speed & Range
| Default Speed | 20 MPH |
| Max Speed Adjustable Range | 12~28 MPH |
| Class | 1/2/3 |
| Throttle Range | 45 Miles |
| Pedal Assist Range | 55 Miles |
Brake
| Brake | Hydraulic Disc |
| Brake Rotors | 180mm front and rear |
| Brake Levers | Aluminum Alloy, with power cutoff |
Cockpit
| Handlebar | Aluminum Alloy, Φ25.4mm, 660mm |
| Grips | Durable ergonomic grips, lockable |
| Saddle | VELOTRIC urban comfort ergonomic seat |
| Seatpost | Aluminum Alloy, φ30.9mm, 350mm |
| Clamp | Aluminum Alloy, quick release |
Weight & Load
| Bike Weight | 63lbs |
| Rear Rack Load Capacity | 120lbs |
| Max Bike Load Capacity | 440lbs |
Certification
| UL Certification | UL 2849 |
| ISO Standard | ISO 4210 |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.