Call For Price
Electronics
| Motor Hub | 48V, 750W, max torque 75Nm |
| Battery | 48V, 691Wh, UL 2271 Recognized |
| Cell | Samsung/LG 21700 cell, Certificated by UL 2580 |
| Charger | 48V, 3.0A Fast Charger |
| Display | 3.5” Backlit LCD display with speed, trip, battery, assist level and more |
| Sensor | Cadence Sensor |
| USB Port | USB Type-A phone charge |
| Throttle Assist | Thumb-control, removable |
| Front Light | High output integrated LED, 60LUX, adjustable angle |
| Rear Light | Braking Indicator |
Drivetrain
| Chainrings | 46T |
| Crankset | Aluminum alloy, 170mm |
| Cassette | 8-speed |
| Chain | KMC 8-speed |
| Rear Derailleur | Shimano 8-speed |
| Shift Lever | Shimano 8-speed |
Wheel
| Rims | Aluminum alloy |
| Tire | 26x4.0”, puncture-resistant tire |
Supports
| Fenders | Front and rear full coverage |
| Pedals | Plastic |
| Kickstand | Aluminum Alloy, included, rear mount |
Frameset
| Frame | Triple-Butted Aluminum Alloy |
| Fork | Hydraulic suspension with 80mm travel, with Lock-out |
Speed & Range
| Pedal Assist Range | 55 miles |
| Throttle Range | 52 miles |
Brake
| Brake | Hydraulic disc brakes |
| Rotors | 180mm front and rear |
| Brake Levers | Aluminum Alloy, with power cutoff |
Cockpit
| Handlebars | Aluminum alloy, Φ31.8mm, 700mm |
| Grips | Durable ergonomic Grips, lockable |
| Stem | Adjustable, Aluminum Alloy, Φ31.8mm, 90mm |
| Saddle | Velotric urban comfort ergonomic seat |
| Seat Post | Aluminum Alloy, Φ30.9mm, 350mm |
Weight & Load
| Bike Weight | High-step 71lbs / Step-thru 70lbs |
| Max Bike Load | 440lbs |
Certification
| UL Certification | UL 2849 |
| ISO Standard | ISO 4210 |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.