Call For Price
Product
Model | 051402U |
Length × Width × Height | Approx. 42.1 × 17.5 × 44.9 in (1070 × 445 × 1140 mm) |
Folded: Length × Width × Height | Approx. 42.1 × 17.5 × 19.8 in (1070 × 445 × 504 mm) |
Net Weight | Approx. 31.7 lbs (14.4 kg) |
Rider
Max. Payload | 198 lbs (90 kg) |
Recommended Age | 14+ |
Required Height | 4'3''–6'2'' (130–190 cm) |
Machine
Max. Speed | Approx. 15.5 mph (25 km/h) |
Theoretical Range[1] | Approx. 15.5 miles (25 km) |
Typical Range[2] | Approx. 12.4 miles (20 km) |
Max. Slope | Approx. 12% |
Traversable Terrain | Mostly smooth roads or normal asphalt, tarmac roads |
Operating Temperature | 14 to 104°F (-10 to 40°C) |
Storage Temperature | 14 to 122°F (-10 to 50°C) |
IP Rating | IPX4 |
Duration of Charging | Approx. 7.5 h |
Battery
Nominal Voltage | 21.6 V |
Max. Charging Voltage | 25.2 V |
Charging Temperature | 32–111°F (0°C–44°C) |
Nominal Energy | 220 Wh |
Nominal Capacity | 10.2 Ah |
Battery Management System | Protection against overvoltage/undervoltage/short circuit/overcur- rent/over temperature |
Motor
Nominal Power | 0.3 kW, 300 W |
Max. power | 0.5 kW, 500 W |
Charger
Model | NBW25D201D5N-US |
Output Power | 36.3 W |
Input Voltage | 100-240 V~ 50-60 Hz |
Max. Output Voltage | 25.2 V |
Rated Output | 24.2 V 1.5 A |
Tire
Tires | 8.1-inch inner hollow shock-absorbing tires |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.