Call For Price
Specifications
Age Range | 6-10 Years |
Height Range | 3'8''—4'8''(115—145 cm ) |
Max. Rider Weight | 110 lbs (50 kg) |
Product Dimensions | Approx. 856×400×950 mm (33.5×15.7×37.4 in) |
Product Weight | Approx. 17.2 lbs (7.8 kg) |
Max. Speed | Approx. 9.9 mph (16 km/h) |
S (Sport Mode) Range [1] | Approx. 5.6 miles (9 km) at speed of 9.9 mph (16 km/h) |
D(Standard Mode) Range [1] | Approx. 8.7 miles (14 km) at speed of 7.5 mph (12 km/h) |
Run Time [2] | 70 min |
Climbing Slope | Approx. 5% |
IP Rating [3] | AIPX4 |
Battery Nominal Energy | 56 Wh |
Smart Battery Management System | Yes |
Charging Time | Approx. 5.5 h |
Brake | Rear drum brake |
Brake Lights Rear | No |
Ambient Lights | Yes (under the footboard) |
Tires Type | Solid tires (maintenance free) |
Front & Rear Tire Size | 7 inch |
Power Output | 120W |
Maximum Output | 130W |
Folding Mechanism | No |
Riding Modes | 3 Riding Modes (Standard, Sport, and Power-Assist) |
Bell | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.