Call For Price
Product
Model | 051404U |
Length × Width × Height | Approx. 35.8 × 15.7 × 34.8/37.8/40.7 in (910 × 400× 885/960/1035 mm) |
Folded: Length × Width × Height | Approx. 35.8 × 15.7 × 19.7 in (910 × 400× 500 mm) |
Net Weight | Approx. 23.6 lbs (10.7 kg) |
Rider
Max. Payload | 132 lbs (60 kg) |
Recommended Age | 9+ |
Required Height | 115–170 cm (3'8''–5'6'') |
Machine
Max. Speed | Approx. 12.4 mph (20 km/h) |
Theoretical Range[1] | Approx. 9.3 miles (15 km) |
Riding Time[2] | Approx. 64 mins |
Max. Slope | Approx. 5% |
Traversable Terrain | Mostly smooth roads or normal asphalt, tarmac roads |
Operating Temperature | 14–104°F (-10–40°C) |
Storage Temperature | 14–122°F (-10–50°C) |
IP Rating | IPX4 |
Duration of Charging | Approx. 4 h |
Battery
Nominal Voltage | 21.6 V |
Max. Charging Voltage | 25.2 V |
Charging Temperature | 32–113°F (0°C–45°C) |
Nominal Capacity | 108 Wh |
Nominal Energy | 5000 mAh |
Battery Management System | Protection against overvoltage/undervoltage/short circuit/overcurrent/overheat |
Motor
Nominal Power | 150 W |
Max. Power | 260 W |
Charger
Output Power | 36.3 W |
Model | NBW25D201D5N-US |
Input Voltage | 100-240V~50-60Hz |
Max. Output Voltage | 25.2 V |
Rated Output | 24.2 V 1.5 A |
Tire
Tires | 7-inch inner hollow shock-absorbing tires |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.