Call For Price
Product
Model | 051403U |
Length × Width × Height | Approx. 35.8 × 15.7 × 37.8 in (910 × 400× 960 mm) |
Folded: Length × Width × Height | Approx. 35.8 × 15.7 × 19.7 in (910 × 400× 500 mm) |
Net Weight | Approx. 22.9 lbs (10.4 kg) |
Rider
Max. Payload | 110 lbs (50 kg) |
Recommended Age | 6+ |
Required Height | 120–160 cm (3'9''–5'2'') |
Machine
Max. Speed | Approx. 9.9 mph (16 km/h) |
Theoretical Range[1] | Approx. 6.8 miles (11 km) |
Riding Time[2] | Approx. 56 mins |
Max. Slope | Approx. 5% |
Traversable Terrain | Mostly smooth roads or normal asphalt, tarmac roads |
Operating Temperature | 14–104°F (-10–40°C) |
Storage Temperature | 14–122°F (-10–50°C) |
IP Rating | IPX4 |
Duration of Charging | Approx. 3.5 h |
Battery
Nominal Voltage | 21.6 V |
Max. Charging Voltage | 25.2 V |
Charging Temperature | 32–113°F (0°C–45°C) |
Nominal Capacity | 54 Wh |
Nominal Energy | 2500 mAh |
Battery Management System | Protection against overvoltage/undervoltage/short circuit/overcurrent/overheat |
Motor
Nominal Power | 130 W |
Max. Power | 160 W |
Charger
Output Power | 24.2 W |
Model | NBW25D201D0D |
Input Voltage | 100-240V~50-60Hz |
Max. Output Voltage | 25.2 V |
Rated Output | 24.2 V 1 A |
Tire
Tires | 7-inch inner hollow shock-absorbing tires |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.