Call For Price
Product
Model | 051405U |
Length × Width × Height | Approx. 1168 × 540 × 1220 mm (45.9 × 21.2 × 48 in) |
Folded: Length × Width × Height Approx. | 1168 × 538 × 565 mm (45.9 × 21.1 × 22.2 in) |
Net Weight/td> | Approx. 41.4 lbs (18.8 kg) |
Rider
Max. Payload | 265 lbs (120 kg) |
Recommended Age | 16+ |
Required Height | 4'5''–6'5'' (140–200 cm) |
Machine
Max. Speed | Approx. 15.5 mph (25 km/h) |
Range at 9.3 mph (15 km/h) | Approx. 24.9 miles (40 km) |
Range at 12.4 mph (20 km/h) | Approx. 21.7 miles (35 km) |
Range at 15.5 mph (25 km/h)[1] | Approx. 16.8 miles (27 km) |
Max. Slope[2] | Approx. 18% |
Traversable Terrian | Mostly smooth roads or normal asphalt, tarmac roads |
Operating Temperature | 14-104F (-10-40C) |
Storage Temperature | -4-122F (-20-50C) |
IP Rating | IPX4 |
Duration of Charging | Approx. 5.5 h |
Battery
Nominal Voltage | 36 V Max. |
Charging Voltage | 42 V |
Charging Temperature | 32-113ºF (0-40C) |
Nominal Energy | 275 Wh |
Nominal Capacity | 7650 mAh |
Battery Management System | Protection against overvoltage/undervoltage/short circuit/overcurrent/over temperature |
Motor
Nominal Power | 0.35 kW, 350 W |
Max. power | 0.75 kW, 750 W |
Charger
Model | NBW41D001D7D |
Output Power | 70 W |
Input Voltage | 100-240 V~ 50-60 Hz |
Max. Output Voltage | 42 V |
Rated Output | 41 V 1.7 A |
Tires
Tires | 10-inch air-leakage-proof tubeless pneumatic tires |
Recommended Tire Pressure | 45±3 psi |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.