Call For Price
Dimensions
| Length x width | (421-521)x578(mm) |
| Height[1] | 952-1242(mm) |
Weight
| Net weight | Approx. 50.3 lbs (22.8 kg) |
Rider
| Payload | 88.2–220 lbs / 40–100 kg |
| Ages | 16 - 60 years |
Requirements
| Height | 51.2-78.7 in / 130-200 cm |
| Maximum speed | Approx. 12.4 mph (20 km/h) |
| Typical range[2] | Approx. 23.6 miles (38 km) |
| Maximum slope | Approx. 15 ° |
| Traversable terrain | Pavement, packed dirt, slopes < 15 , obstacles < 0.4 in (1 cm), gaps < 1.2in (3 cm) |
Vehicle
| Operating temperature | 14-104F(-10-40C) |
| Storage temperature | -4-122 F(-20-50C) |
| IP rating | IP54 |
| Charge Time | Approx. 4 hours |
Battery Pack
| Nominal Voltage | 55.5 V DC |
| Max.Charging Voltage | 59.5 V DC |
| Nominal Energy | 432 Wh |
| Charging Temperature | 32-104 F(0-40C) |
| Battery Management System | Over-voltage, under-voltage, short circuit, and over-heating protection. Auto-sleep andauto-wake. |
Motors
| Nominal Power | 500 W x 2 |
| Maximum power | 2400 W x 2 |
Charger
| Input Voltage | 100-240 VAC |
| Output Voltage | 59.5 VDC |
| Nominal Power | 120 W |
| Output Current | 2 A |
Tire
| Tire | Tire width: 2.7 in (68 mm); 10 x 2.75 in, hollow solid tire |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.