Call For Price
Electronics
| Motor | 48V, 500W (900W Peak), 65Nm |
| Battery | 48V, 691.2Wh, IPX7, Certificated by UL 2271 |
| Cell | Samsung 21700 cell, Certificated by UL 2580 |
| Charger | 48V, 3A Fast Charger |
| Display | 3.5'' Backlit LCD display with speed, trip, battery, assist Level and more |
| USB Port | USB Type-A phone charge |
| Throttle Assist | Thumb-control, removable |
| Headlight | High output integrated LED, 60LUX, adjustable angle |
| Rear Light | Braking Indicator |
Drivetrain
| Chainrings | 46T |
| Crankset | Aluminum alloy, 170mm |
| Cassette | 7-speed |
| Chain | KMC 7-speed |
| Rear Derailleur | SHIMANO 7-speed |
| Shift Lever | SHIMANO 7-speed |
Wheel
| Rims | Double-wall Aluminum Alloy |
| Tire | 26 x 2.5" eBike puncture resistant tires |
Supports
| Fenders | Plastics, front and rear full coverage |
| Pedals | Plastic |
| Kickstand | Aluminum Alloy, included, rear mount |
Frameset
| Fork | Coil suspension 80mm travel with Lock-out, O.L.D 100mm quick-released |
| Frame | Triple-Butted Aluminum Alloy |
Speed & Range
| Pedal Assist Range | 65 miles |
| Throttle Range | 58 miles |
Brake
| Brake | Hydraulic disc brake |
| Rotors | 180mm front and rear |
| Brake Levers | Aluminum Alloy, with power cut off |
Cockpit
| Handlebars | Aluminum Alloy, Φ31.8mm, 660mm |
| Grips | Durable ergonomic grips, lockable |
| Stem | Adjustable, Aluminum Alloy, Φ31.8mm, 90mm |
| Saddle | Velotric urban comfort ergonomic seat, 215mm wide |
| Seat Post | Aluminum Alloy, Φ30.9mm, 350mm |
Weight & Load
| Bike Weight | 60 lbs |
| Max Bike Load | 440 lbs |
Certification
| UL Certification | UL 2849 |
| ISO Standard | ISO 4210 |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.