Call For Price
Electronics
| Motor Hub | 48V, 750W, 90Nm |
| Battery | Removable 48V, 14.7Ah (705.6Wh), IPX7, Certificated by UL 2271 |
| Cell | Samsung/LG 21700 cell, Certificated by UL 2580 |
| Charger | 48V, 3.0A Fast Charger |
| Display | 3.5" Full color, High brightness, Bluetooth, Adjustable angle |
| Sensor | Torque and Cadence Sensor |
| USB Port | USB Type-C phone charge |
| Throttle Assist | Trigger-control, removable |
| Pedal Assist | 3 Riding Modes x 5 PAS Levels |
| Walk Mode | 2.9 MPH |
| Front Light | Light sensing 130 Lux /500 LM high-output integrated LED, adjustable angle |
| Rear Light | Braking Indicator, turn signal, rear light steady/flash, integrated with rear rack |
Drivetrain
| Chainrings | 48T |
| Crankset | Aluminum Alloy, 165mm |
| Cassette | 11-40T |
| Rear Derailleur | SHIMANO 8-speed |
| Chain | 8-speed |
| Shift Lever | SHIMANO 8-speed |
Wheel
| Rims | Aluminum alloy |
| Front Hub | Aluminum alloy, nutted |
| Tire | KENDA 26x4.0" eBike puncture-resistant tires |
Supports
| Fenders | Front and rear full coverage |
| Rear Rack | MIK HD Compatible Alloy |
| Pedals | Plastic |
| Kickstand | Aluminum Alloy, included, rear mount |
Frameset
| Frame | Triple-Butted Aluminum Alloy |
| Fork | RST Hydraulic suspension 100mm travel with Lock-out, Nutted |
Speed & Range
| Max Speed (Default) | 20 MPH |
| Max Speed Adjustable Range | 12~28 MPH |
| Class | 1/2/3 |
| Throttle Range | 45 Miles |
| Pedal Assist Range | 65 Miles |
Brake
| Brake | Tektro Hydraulic Disc Brake |
| Rotors | 203mm Front/180mm Rear |
| Brake Levers | Aluminum Alloy, with power cutoff |
Cockpit
| Handlebar | Aluminum Alloy, Φ31.8mm, 680mm(R)/700mm(L) |
| Grips | Durable ergonomic grips, lockable |
| Stem | Adjustable, Aluminum Alloy, Φ31.8mm, 60mm(R)/90mm(L) |
| Saddle | VELOTRIC comfort ergonomic seat |
| Seatpost | Aluminum Alloy, Φ30.9mm, Suspension |
| Clamp | Aluminum Alloy, quick release |
Weight & Load
| Bike Weight | 75lbs |
| Max Bike Load | 505lbs |
| Rear Rack Load Capacity | 66lbs |
Certification
| UL Certification | UL 2849 |
| ISO Standard | ISO 4210 |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.